Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2017 Origin: Reino Unido 5 doors | price: -- annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 122 cu in Engine location Frente Engine Alignment -- Transmission 8, Automática Fuel Gasolina | Fuel consumption (combined) 30,95 US MPG CO2 Emissions 173 g/km Top Speed 150 mph Maximum power 250 hp (unit) @ 5500 rpm Acceleration (0-100 km/h) 6.7s Maximum RPM -- | Type Vehículo utilitario deportivo 66 in 80 in 189 in fuel efficiency: 30,95 US MPG CO2 emissions: 173 g/km performance: 250 hp (unit) @ 5500 rpm |
Top Speed | 150 mph |
Acceleration (0-100 km/h) | 6.7s |
Acceleration (80-120 Km/h) in top | 4.7s |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 138.58 hp/ton |
Specific Output | 0 hp/cu in |
Fuel consumption | 25,85 / 35,1 / 30,95 US MPG (urban/extra-urban/combined) |
CO2 Emissions | 173 g/km |
Range |
Engine | En línea 4 |
Valve train | Doble árbol de levas (por banco) |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 122 cu in |
Bore x Stroke | 3 in x 4 in
0.9 ratio |
Compression ratio | 10.5:1 |
Maximum power | 250 hp (unit) @ 5500 rpm |
Maximum torque | 269 ft.lb @ 4500 rpm |
Maximum RPM | |
Fuel | Gasolina |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | |
Intercooler | |
Sump | |
Manufacturer | |
Code |
Wheelbase | 113 in |
Length | 189 in |
Width | 80 in |
Width with mirrors | |
Height | 66 in |
Track | front: 65 in rear: 65 in |
Ground clearance | 8 in |
Kerb weight | 3977 lb |
Weight distribution | |
Maximum Load | |
Frontal area | |
Cx | |
Drag coefficient | 0.35 |
Fuel capacity | 17 US Gal |
Luggage Space | 673 l |
Head Room | 970 |
Leg Room | 1024 |
High Roof |
Engine location | Frente |
Engine Alignment | |
Wheel Drive | Doble tracción |
Transmission | 8, Automática |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | |
Turns lock-to-lock | 2.52 |
Turning circle | 38 ft |
Brakes | front: Disco Ventilated rear: Disco Ventilated |
Brake diameter | front: 13 in rear: 13 in |
Suspension | |
Wheels | |
Tyres |
[ report this ]