Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2017 Origin: Reino Unido 5 doors | price: -- annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 1997 cc Engine location Frente Engine Alignment -- Transmission 8, Automática Fuel Gasolina | Fuel consumption (combined) 7.6 l/100km CO2 Emissions 173 g/km Top Speed 241 km/h Maximum power 250 hp (unit) @ 5500 rpm Acceleration (0-100 km/h) 6.7s Maximum RPM -- | Type Vehículo utilitario deportivo 1665 mm 2032 mm 4803 mm fuel efficiency: 7.6 l/100km CO2 emissions: 173 g/km performance: 250 hp (unit) @ 5500 rpm |
Top Speed | 241 km/h |
Acceleration (0-100 km/h) | 6.7s |
Acceleration (80-120 Km/h) in top | 4.7s |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 138.58 hp/ton |
Specific Output | 125.19 hp/litre |
Fuel consumption | 9.1 / 6.7 / 7.6 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 173 g/km |
Range |
Engine | En línea 4 |
Valve train | Doble árbol de levas (por banco) |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 1997 cc |
Bore x Stroke | 83 mm x 92.3 mm
0.9 ratio |
Compression ratio | 10.5:1 |
Maximum power | 250 hp (unit) @ 5500 rpm |
Maximum torque | 365 Nm @ 4500 rpm |
Maximum RPM | |
Fuel | Gasolina |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | |
Intercooler | |
Sump | |
Manufacturer | |
Code |
Wheelbase | 2874 mm |
Length | 4803 mm |
Width | 2032 mm |
Width with mirrors | |
Height | 1665 mm |
Track | front: 1640 mm rear: 1657 mm |
Ground clearance | 213 mm |
Kerb weight | 1804 kg |
Weight distribution | |
Maximum Load | |
Frontal area | |
Cx | |
Drag coefficient | 0.35 |
Fuel capacity | 63 l |
Luggage Space | 673 l |
Head Room | 970 |
Leg Room | 1024 |
High Roof |
Engine location | Frente |
Engine Alignment | |
Wheel Drive | Doble tracción |
Transmission | 8, Automática |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | |
Turns lock-to-lock | 2.52 |
Turning circle | 11.6 m |
Brakes | front: Disco Ventilated rear: Disco Ventilated |
Brake diameter | front: 325 mm rear: 325 mm |
Suspension | |
Wheels | |
Tyres |
[ report this ]