|
| | Volvo V70 2.0 T5 SE Lux 2010 | -- | 5 | Gasolina | 29,07 US MPG | £ 34.565 |
| | BMW 330d Touring 2012 | 5 | 5 | Diesel | 46,12 US MPG | £ 34.700 |
| | Volvo V70 2.4 D5 SE Lux 2010 | -- | 5 | Diesel | 43,56 US MPG | £ 34.750 |
| | Vauxhall Insignia Sports Tourer 2.8T V6 4x4 VXR Automatic 2009 | -- | 5 | Gasolina | 21,56 US MPG | £ 34.910 |
| | Volvo XC70 2.4 D5 SE 4WD 2010 | -- | 5 | Diesel | 34,04 US MPG | £ 35.115 |
| | Audi A6 Avant 2.8 V6 FSI SE 2008 | -- | 5 | Gasolina | 27,64 US MPG | £ 35.125 |
| | Jaguar XF Sportbrake 2.2 Diesel Luxury 2012 | 5 | 5 | Diesel | 46,12 US MPG | £ 35.440 |
| | Audi A6 Avant 2.7 V6 TDI S line 2008 | -- | 5 | Diesel | 37,94 US MPG | £ 35.455 |
| | Mercedes-Benz E200 Estate CGI BlueEfficiency Sport 2009 | -- | 5 | Gasolina | 29,81 US MPG | £ 35.605 |
| | Audi A4 Avant 3.0 TDI Black Edition Multitronic 2012 | -- | 5 | Diesel | 46,12 US MPG | £ 35.610 |
| | Audi A6 Avant 2.7 V6 TDI S line Special Edition 2008 | -- | 5 | Diesel | 37,94 US MPG | £ 35.710 |
| | BMW 520d Touring M Sport 2010 | -- | 5 | Diesel | 46,12 US MPG | £ 35.720 |
| | Vauxhall Insignia Sports Tourer 2.8T V6 4x4 VXR Nav Automatic 2009 | -- | 5 | Gasolina | 21,56 US MPG | £ 35.760 |
| | Volvo XC70 D3 SE Lux 2011 | -- | 5 | Diesel | 41,93 US MPG | £ 35.765 |
| | Vauxhall Insignia Sports Tourer 2.8T V6 4x4 Elite Nav 2009 | -- | 5 | Gasolina | 20,81 US MPG | £ 35.780 |
| | BMW 528i Touring SE 2011 | -- | 5 | Gasolina | 33,13 US MPG | £ 35.885 |
| | Mercedes-Benz E220 Estate CDI BlueEfficiency Sport 2009 | -- | 5 | Diesel | 41,26 US MPG | £ 36.095 |
| | Mercedes-Benz E250 Estate CDI BlueEfficiency Avantgarde 2009 | -- | 5 | Diesel | 41,26 US MPG | £ 36.170 |
| | Audi A6 3.0 TDI SE 2011 | -- | 5 | Diesel | 45,23 US MPG | £ 36.200 |
| | Audi A6 Avant 2.8 V6 FSI S line 2008 | -- | 5 | Gasolina | 27,64 US MPG | £ 36.400 |
| compare selected |