|
| | Volkswagen Tiguan 2.0 TSI Track & Style 4Motion 2011 | -- | 5 | Gasolina | 27,67 US MPG | 32.275 € |
| | Volkswagen Tiguan 2.0 TSI Sport & Style 4Motion DSG 2011 | -- | 5 | Gasolina | 27,35 US MPG | 32.300 € |
| | Volkswagen Tiguan 2.0 TDI BlueMotion Technology Track & Field DSG 2011 | -- | 5 | Diesel | 39,2 US MPG | 32.325 € |
| | Honda CR-V 2.2 i-DTEC Elegance 2011 | 5 | 5 | Diesel | 36,18 US MPG | 32.350 € |
| | Volkswagen Tiguan 2.0 TDI BlueMotion Technology Track & Style 2011 | -- | 5 | Diesel | 40,55 US MPG | 32.400 € |
| | Nissan Qashqai+2 2.0 dCi i-way 4x4 Automatic 2011 | -- | -- | Diesel | 33,13 US MPG | 32.440 € |
| | Volkswagen Tiguan 2.0 TDI Sport & Style 4Motion 2011 | -- | 5 | Diesel | 39,2 US MPG | 32.700 € |
| | Nissan Qashqai+2 2.0 tekna 4x4 CVT 2010 | -- | 5 | Gasolina | 28,34 US MPG | 32.790 € |
| | Volkswagen Tiguan 2.0 TSI Track & Style 4Motion DSG 2011 | -- | 5 | Gasolina | 27,35 US MPG | 32.800 € |
| | Subaru XV 2.0D Exclusive 2012 | 5 | 5 | Diesel | 42 US MPG | 33.090 € |
| | Land Rover Evoque eD4 2.2 Pure 2011 | 5 | 5 | Diesel | 48,3 US MPG | 33.100 € |
| | Volkswagen Tiguan 2.0 TDI Track & Style 4Motion 2011 | -- | 5 | Diesel | 39,2 US MPG | 33.150 € |
| | BMW X1 sDrive20d 2009 | 5 | 5 | Diesel | 44,38 US MPG | 33.200 € |
| | BMW X1 sDrive20d EfficientDynamics 2011 | 5 | 5 | Diesel | 52,27 US MPG | 33.200 € |
| | Volkswagen Tiguan 2.0 TDI Sport & Style 4Motion DSG 2011 | -- | 5 | Diesel | 37,33 US MPG | 33.375 € |
| | Nissan Qashqai+2 1.6 dCi tekna 4x4 2011 | -- | 5 | Diesel | 41,26 US MPG | 33.440 € |
| | Volkswagen Tiguan 2.0 TSI Sport & Style 4Motion DSG 2011 | -- | 5 | Gasolina | 27,35 US MPG | 33.600 € |
| | Nissan Qashqai 2.0 dCi tekna 4x4 Automatic 2010 | -- | 5 | Diesel | 32,67 US MPG | 33.690 € |
| | BMW X1 xDrive20i 2011 | 5 | 5 | Gasolina | 30,55 US MPG | 33.700 € |
| | BMW X1 sDrive20i Automatic 2011 | 5 | 5 | Gasolina | 33,13 US MPG | 33.750 € |
| compare selected |