|
| | Volkswagen Tiguan 2.0 TDI BlueMotion Technology Sport & Style DSG 2011 | -- | 5 | Diesel | 39,2 US MPG | 33.775 € |
| | Peugeot 4008 HDi FAP 150 Allure 2012 | 5 | 5 | Diesel | -- | 33.790 € |
| | Volkswagen Tiguan 2.0 TDI Track & Style 4Motion DSG 2011 | -- | 5 | Diesel | 37,33 US MPG | 33.825 € |
| | Citroën C-Crosser HDi Tendance 2007 | -- | 5 | Diesel | 33,6 US MPG | 33.950 € |
| | Chevrolet Captiva 2.2 D LT+ 4WD 2011 | -- | -- | Diesel | 35,64 US MPG | 34.090 € |
| | Honda CR-V 2.2 i-DTEC Elegance Automatic 2011 | -- | 5 | Diesel | 31,78 US MPG | 34.100 € |
| | Volkswagen Tiguan 2.0 TSI Track & Style 4Motion DSG 2011 | -- | 5 | Gasolina | 27,35 US MPG | 34.100 € |
| | Land Rover Evoque eD4 2.2 Pure 2011 | 4 | 3 | Diesel | 48,3 US MPG | 34.100 € |
| | Volkswagen Tiguan 2.0 TDI BlueMotion Technology Track & Style DSG 2011 | -- | 5 | Diesel | 39,2 US MPG | 34.225 € |
| | BMW X1 xDrive18d Auto 2010 | 5 | 5 | Diesel | 37,94 US MPG | 34.250 € |
| | Honda CR-V 2.0 Executive 2011 | -- | 5 | Gasolina | 28,68 US MPG | 34.550 € |
| | Audi Q5 2.0 TDI 2011 | -- | 5 | Diesel | 41,26 US MPG | 34.850 € |
| | Land Rover Evoque TD4 2.2 Pure 2011 | 5 | 5 | Diesel | 41,26 US MPG | 34.900 € |
| | Nissan Qashqai+2 2.0 dCi tekna 4x4 Automatic 2010 | -- | 5 | Diesel | 30,95 US MPG | 35.190 € |
| | BMW X1 xDrive20d 2009 | 5 | 5 | Diesel | 40,55 US MPG | 35.200 € |
| | BMW X1 sDrive20d Auto 2010 | 5 | 5 | Diesel | 44,38 US MPG | 35.250 € |
| | Chevrolet Captiva 2.2 D LT+ 4WD Automatic 2011 | -- | -- | Diesel | 30,55 US MPG | 35.390 € |
| | BMW X1 xDrive20i Automatic 2011 | 5 | 5 | Gasolina | 30,95 US MPG | 35.750 € |
| | Volvo XC60 DRIVe Kinetic 2011 | -- | 5 | Diesel | 41,26 US MPG | 35.770 € |
| | Land Rover Evoque TD4 2.2 Pure 2011 | 4 | 3 | Diesel | 41,26 US MPG | 35.900 € |
| compare selected |