KTM
X-Bow
3 versions | seats | doors | Fuel | consumption | price | ||
KTM X-Bow Street 2007 | 2 | 2 | Gasolina | 30,15 US MPG | 68.051 € | ||
KTM X-Bow Clubsport 2007 | 2 | 2 | Gasolina | 30,15 US MPG | 72.344 € | ||
KTM X-Bow R 2011 | 2 | 2 | Gasolina | 28,34 US MPG | 75.794 € | ||
compare selected |
3 versions | seats | doors | Fuel | consumption | price | ||
KTM X-Bow Street 2007 | 2 | 2 | Gasolina | 30,15 US MPG | 68.051 € | ||
KTM X-Bow Clubsport 2007 | 2 | 2 | Gasolina | 30,15 US MPG | 72.344 € | ||
KTM X-Bow R 2011 | 2 | 2 | Gasolina | 28,34 US MPG | 75.794 € | ||
compare selected |