Renault
Laguna
11 versions | seats | doors | Fuel | consumption | price | ||
Renault Laguna III ECO2 Black Line 2011 | 5 | 5 | Diesel | 50,04 US MPG | 31.700 € | ||
Renault Laguna III Break ECO2 Black Line 2011 | 5 | 5 | Diesel | 50,04 US MPG | 33.350 € | ||
Renault Laguna III 2.0 dCi ECO2 Dynamique S 2008 | 5 | 5 | Diesel | 44,38 US MPG | 36.600 € | ||
Renault Laguna III Break 2.0 dCi ECO 2 Dynamique S 2008 | 5 | 5 | Diesel | 44,38 US MPG | 38.000 € | ||
Renault Laguna III Break 2.0 dCi FAP Dynamique S 4Control 2011 | 5 | 5 | Diesel | 45,23 US MPG | 39.500 € | ||
Renault Laguna III 2.0 dCi FAP Dynamique S 4Control 2011 | 5 | 5 | Diesel | 45,23 US MPG | 40.750 € | ||
Renault Laguna III Break 2.0 dCi FAP GT 2011 | 5 | 5 | Diesel | 40,55 US MPG | 46.700 € | ||
Renault Laguna III 2.0 dCi FAP Initiale Automatic 2011 | 5 | 5 | Diesel | 33,6 US MPG | 48.150 € | ||
Renault Laguna Coupé 2.0 dCi FAP GT 4Control 2012 | 4 | 2 | Diesel | 42,76 US MPG | 48.700 € | ||
Renault Laguna III Break 2.0 dCi FAP Initiale Automatic 2011 | 5 | 5 | Diesel | 37,33 US MPG | 49.313 € | ||
Renault Laguna Coupé 2.0 dCi FAP Initiale 4Control Automatic 2012 | 4 | 2 | Diesel | 41,26 US MPG | 51.550 € | ||
compare selected |