|
| | Volkswagen Tiguan 1.4I TSI 4X2 Trend BlueMotion 2010 | 5 | 5 | Gasolina | 36,18 US MPG | 26.673 € |
| | Volkswagen Tiguan 1.4 TSI Trend 4X2 BlueMotion 2011 | 5 | 5 | Gasolina | 35,1 US MPG | 27.827 € |
| | Volkswagen Tiguan 1.4I TSI 4X2 Sport BlueMotion 2010 | 5 | 5 | Gasolina | 36,18 US MPG | 29.569 € |
| | Volkswagen Tiguan 1.4 TSI Sport 4X2 BlueMotion 2011 | 5 | 5 | Gasolina | 35,1 US MPG | 30.723 € |
| | Volkswagen Tiguan 2.0 TDI Trend 4X2 BlueMotion 2011 | 5 | 5 | Diesel | 44,38 US MPG | 31.879 € |
| | Volkswagen Tiguan 2.0 TDI Sport 4X2 BlueMotion 2011 | 5 | 5 | Diesel | 44,38 US MPG | 34.775 € |
| | Volkswagen Tiguan 1.4 TSI Track 4X4 2011 | 5 | 5 | Gasolina | 30,95 US MPG | 35.040 € |
| | Volkswagen Tiguan 1.4 TSI Sport 4X4 2011 | 5 | 5 | Gasolina | 30,95 US MPG | 35.596 € |
| | Volkswagen Tiguan 2.0 TDI Trend 4X2 BlueMotion 2011 | 5 | 5 | Diesel | 35,1 US MPG | 36.638 € |
| | Volkswagen Tiguan 2.0 TDI Sport 4X2 BlueMotion 2011 | 5 | 5 | Diesel | 44,38 US MPG | 39.534 € |
| | Volkswagen Tiguan 2.0 TDI Track 4X4 BlueMotion 2011 | 5 | 5 | Diesel | 40,55 US MPG | 43.445 € |
| | Volkswagen Tiguan 2.0 TDI Sport 4X4 BlueMotion 2011 | 5 | 5 | Diesel | 39,2 US MPG | 44.002 € |
| | Volkswagen Tiguan 2.0 TDI Track 4X4 2012 | 5 | 5 | Diesel | 37,33 US MPG | 45.204 € |
| | Volkswagen Tiguan 2.0 TDI Sport 4X4 2012 | 5 | 5 | Diesel | 39,2 US MPG | 45.761 € |
| | Volkswagen Tiguan 2.0 TDI DSG Track 4X4 BlueMotion 2011 | 5 | 5 | Diesel | 39,2 US MPG | 46.787 € |
| | Volkswagen Tiguan 2.0 TDI DSG Sport 4X4 BlueMotion 2011 | 5 | 5 | Diesel | 37,33 US MPG | 47.344 € |
| | Volkswagen Tiguan 2.0 TDI DSG Track 4X4 2012 | 5 | 5 | Diesel | -- | 48.546 € |
| | Volkswagen Tiguan 2.0 TDI DSG Sport 4X4 2012 | 5 | 5 | Diesel | -- | 49.103 € |
| compare selected |