KTM
all models
3 versions | seats | doors | Fuel | consumption | price | ||
KTM X-Bow Street 2007 | 2 | 2 | Gasolina | 30,15 US MPG | 62.475 € | ||
KTM X-Bow Clubsport 2007 | 2 | 2 | Gasolina | 30,15 US MPG | 66.628 € | ||
KTM X-Bow R 2011 | 2 | 2 | Gasolina | 28,34 US MPG | 69.966 € | ||
compare selected |
3 versions | seats | doors | Fuel | consumption | price | ||
KTM X-Bow Street 2007 | 2 | 2 | Gasolina | 30,15 US MPG | 62.475 € | ||
KTM X-Bow Clubsport 2007 | 2 | 2 | Gasolina | 30,15 US MPG | 66.628 € | ||
KTM X-Bow R 2011 | 2 | 2 | Gasolina | 28,34 US MPG | 69.966 € | ||
compare selected |