![](/images/pixel.gif) |
Type | Descapotable (cabrio) | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 149 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 5.90s | | ![](/images/pixel.gif) |
Power-to-weight | 175.57 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 14 US MPG (combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 377 g/km | |
![](/images/pixel.gif) |
Engine | V 12 (60.0º vee) | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
48 total valves | | ![](/images/pixel.gif) |
Displacement | 412 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.08 ratio | | ![](/images/pixel.gif) |
Compression ratio | 11.00:1 | | ![](/images/pixel.gif) |
Maximum power | 460 hp (unit) @ 5350 rpm | | ![](/images/pixel.gif) |
Maximum torque | 531 ft.lb @ 3500 rpm | | ![](/images/pixel.gif) |
Fuel | Gasolina | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Agua | |
![](/images/pixel.gif) |
Width | 78 in | | ![](/images/pixel.gif) |
Height | 62 in | | ![](/images/pixel.gif) |
Track | front: 66 in
rear: 66 in | | ![](/images/pixel.gif) |
Kerb weight | 5776 lb | | ![](/images/pixel.gif) |
Weight distribution | 48.60 | | ![](/images/pixel.gif) |
Frontal area | 2.71 | | ![](/images/pixel.gif) |
Cx | 1.00 | | ![](/images/pixel.gif) |
Drag coefficient | 0.370 | | ![](/images/pixel.gif) |
Fuel capacity | 21 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 311.5 l | |
![](/images/pixel.gif) |
Engine location | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 6, Automática
with overdrive
| | ![](/images/pixel.gif) |
Top gear ratio | 0.69 | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 15 in
rear: 15 in
| | ![](/images/pixel.gif) |
Tyres | front: 265/790 R540 rear: 265/790 R540
| |
|