|
Type | Descapotable (cabrio) | | |
Doors | 2 | |
|
Top Speed | 149 mph | | |
Acceleration (0-100 km/h) | 5.90s | | |
Power-to-weight | 175.57 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 14 US MPG (combined) | | |
CO2 Emissions | 377 g/km | |
|
Engine | V 12 (60.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
48 total valves | | |
Displacement | 412 cu in | | |
Bore x Stroke | 4 in x 3 in
1.08 ratio | | |
Compression ratio | 11.00:1 | | |
Maximum power | 460 hp (unit) @ 5350 rpm | | |
Maximum torque | 531 ft.lb @ 3500 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Coolant | Agua | |
|
Width | 78 in | | |
Height | 62 in | | |
Track | front: 66 in
rear: 66 in | | |
Kerb weight | 5776 lb | | |
Weight distribution | 48.60 | | |
Frontal area | 2.71 | | |
Cx | 1.00 | | |
Drag coefficient | 0.370 | | |
Fuel capacity | 21 US Gal | | |
Luggage Space | 311.5 l | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, Automática
with overdrive
| | |
Top gear ratio | 0.69 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 15 in
rear: 15 in
| | |
Tyres | front: 265/790 R540 rear: 265/790 R540
| |
|