 |
Type | | | Coupé | Limusina | | Coupé | |  |
Seats | | | | 4/5 | | 2 | |  |
Doors | | | | 4 | | 2 | |
 |
Top Speed | | | | 127 mph | | 255 mph | |  |
Acceleration (0-100 km/h) | | | | 9.70s | | 2.4s | |  |
Power-to-weight | | | | 95.06 hp/ton | | 706.81 hp/ton | |  |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | | | | | | 28,34 US MPG (combined) | |  |
CO2 Emissions | | | | | | 194 g/km | |
 |
Engine | | | V 6 (60º vee) | V 8 ( 90.0º vee) | | V 8 (90.0º vee) | |  |
Valve train | | | Válvulas en cabeza | Único árbol de levas | | Doble árbol de levas (por banco) | |  |
Valves | | | 2 valves per cylinder
12 total valves | 2 valves per cylinder
16 total valves | | 4 valves per cylinder
32 total valves | |  |
Displacement | 183 cu in | 183 cu in | 155 cu in | 386 cu in | | 232 cu in | |  |
Bore x Stroke | | | 4 in x 3 in
1.35 ratio | 4 in x 4 in
1.08 ratio | | | |  |
Compression ratio | | | 9.0:1 | 9.00:1 | | 10.3 | |  |
Maximum power | | 485 hp (unit) | 218 hp (unit) | 250 hp (unit) @ 4000 rpm | | 986 hp (unit) | |  |
Maximum torque | | | | 369 ft.lb @ 2800 rpm | | | |  |
Fuel | | | Gasolina | Gasolina | | Gasolina / Eléctrico | |  |
Catalytic converter | no | no | no | no | no | yes | |  |
Main bearings | | | | 5 | | 7 | |  |
Construction | | | | | | Aluminio block &
Aluminio head | |  |
Coolant | | | | Agua | | Agua | |  |
Intercooler | | | | | | yes | |  |
Sump | | | | | | Cárter seco | |  |
Manufacturer | | | Ford | | | RICARDO PLC | |  |
Code | | | 26M | | | | |  |
Maximum Power | | | | | | | |  |
Maximum Torque | | | | | | | |  |
Maximum Torque RPM | | | | | | 4000 | |
 |
Wheelbase | | | | 154 in | | 105 in | |  |
Length | | | | 246 in | | 181 in | |  |
Width | | | | 77 in | | 77 in | |  |
Height | | | | 59 in | | 47 in | |  |
Track | | | | front: 63 in
rear: 62 in | | | |  |
Ground clearance | | | | 6 in | | | |  |
Kerb weight | | | | 5798 lb | | 3075 lb | |  |
Weight distribution | | | | 51.50 | | | |  |
Fuel capacity | | | | 30 US Gal | | | |
 |
Engine location | | | Medio | Frente | | Medio | |  |
Engine Alignment | | | Longitudinal | Longitudinal | | Longitudinal | |  |
Wheel Drive | | | Tracción trasera | Tracción trasera | | Tracción trasera | |  |
Transmission | | | | 4, Automática
| | 7, Doble embrague
| |  |
Top gear ratio | | | | 1.00 | | 3.25 | |  |
Steering | | | Piñón y Cremallera | Recirculating ball | | Piñón y Cremallera | |  |
Power Steering | | | | yes | | yes | |  |
Turns lock-to-lock | | | | 3.3 | | 2 | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 42 ft | 0 ft | 39 ft | |  |
Brakes | | | front: Disco rear: Disco
| front: Disco rear: Disco servo assisted
| | | |  |
Brake diameter | | | | front: 11 in
rear: 12 in
| | front: 15 in
rear: 14 in
| |  |
Wheels | | | | front: 6.5 15 rear: 6.5 15
| | | |
 |
Designer | | | Pietro Frua | | | Frank Stephenson | |  |
Number made | | | | 304 | | 375 | |
|