| | | |
 |
Price
  GB | £ 38.006 | | |
 |
Ownership cost/year | | | |
 |
Engine | | V 8 (90.0º vee) | |
 |
Displacement | 181 cu in | 232 cu in | |
 |
Maximum power | 240 hp (unit) | 986 hp (unit) | |
 |
Top Speed | 155 mph | 255 mph | |
 |
Acceleration (0-100 km/h) | 6.1s | 2.4s | |
 |
Fuel consumption | 26,73 / 44,38 / 35,64 US MPG (urban/extra-urban/combined) | 28,34 US MPG (combined) | |
 |
CO2 Emissions | 173 g/km | 194 g/km | |
 |
Type | Berlina (sedán) | Coupé | |  |
Seats | | 2 | |  |
Doors | 4 | 2 | |
 |
Top Speed | 155 mph | 255 mph | |  |
Acceleration (0-100 km/h) | 6.1s | 2.4s | |  |
Power-to-weight | 138.73 hp/ton | 706.81 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 26,73 / 44,38 / 35,64 US MPG (urban/extra-urban/combined) | 28,34 US MPG (combined) | |  |
CO2 Emissions | 173 g/km | 194 g/km | |
 |
Engine | | V 8 (90.0º vee) | |  |
Valve train | | Doble árbol de levas (por banco) | |  |
Valves | | 4 valves per cylinder
32 total valves | |  |
Displacement | 181 cu in | 232 cu in | |  |
Compression ratio | | 10.3 | |  |
Maximum power | 240 hp (unit) | 986 hp (unit) | |  |
Fuel | Diesel | Gasolina / Eléctrico | |  |
Catalytic converter | no | yes | |  |
Main bearings | | 7 | |  |
Construction | | Aluminio block &
Aluminio head | |  |
Coolant | | Agua | |  |
Intercooler | | yes | |  |
Sump | | Cárter seco | |  |
Manufacturer | | RICARDO PLC | |  |
Maximum Power | | | |  |
Maximum Torque | | | |  |
Maximum Torque RPM | | 4000 | |
 |
Wheelbase | 111 in | 105 in | |  |
Length | 185 in | 181 in | |  |
Width | 72 in | 77 in | |  |
Height | 56 in | 47 in | |  |
Kerb weight | 3814 lb | 3075 lb | |  |
Luggage Space | 480 l | | |
 |
Engine location | | Medio | |  |
Engine Alignment | | Longitudinal | |  |
Wheel Drive | | Tracción trasera | |  |
Transmission | 6, Manual
| 7, Doble embrague
| |  |
Top gear ratio | | 3.25 | |  |
Steering | | Piñón y Cremallera | |  |
Power Steering | | yes | |  |
Turns lock-to-lock | | 2 | |  |
Turning circle | 0 ft | 39 ft | |  |
Brake diameter | | front: 15 in
rear: 14 in
| |  |
Tyres | front: 225/50 R17 rear: 225/50 R17
| | |
 |
Designer | | Frank Stephenson | |  |
Number made | | 375 | |
|